On January 1, WPW Instagram followers decided the Best of WPW 2019 Sponsored by SidelineSwap winners. Its the best gear of the year in four categories: bat, glove, cleats, and accessory. Before we vote on the finals, lets recap the contest so far, starting with the finalists in each category. We’ll show you what seed they received (1-8) and if the product, or a close alternative, is available for sale:
Accessory
#8 | Francisco Lindor’s Tiger Eyes Flip-Up Sunglasses | Unavailable, but Gargoyles Gamer is similar
#7 | Bryce Harper’s Junk Brands Phillie Phanatic Headband | Buy for $15.99
#6 | Martin Maldonado’s Father’s Day All-Star Gear w/ Tie | Shop All-Star Gear on Baseball Express
#5 | Fernando Tatis Jr.’s 100% S2 Sunglasses | Buy on Amazon $175
#4 | Tyler Flowers’ Players Weekend Force3 Catcher’s Gear | Shop Force3ProGear.com
#3 | Manny Machado’s Jordan Batting Gloves | Shop Nike Force BG’s on Eastbay.com
#2 | Mike Clevinger’s Jimi Hendrix Tattoo
#1 | Yadi Molina’s Jordan Father’s Day Gear | Player Exclusive
Bat
#8 | Alex Bregman’s “Iced Out” Marucci HR Derby Bat | Player Exclusive
#7 | Didi Gregorius’ Louisville Slugger x Fender “New York” Bat Hand-Painted by Didi | 1 of 1!
#6 | Christian Yelich’s Louisville Slugger x Fender ASG Bat | Sold Out
#5 | Kevin Pillar’s Warstic “Wolf” Bat | Player Exclusive
#4 | Pete Alonso’s Dove Tail Bat PA20 Haley’s Comet HR Derby/Rookie HR Record Bat | Buy at DoveTailBats.com
#3 | Christian Walker’s Victus LSi13 Players Weekend Bat | Player Exclusive
#2 | Lourdes Gurriel’s Victus YG9 “Piña Power” Bat | Player Exclusive
#1 | Josh Donaldson’s Marucci “Bringer of Rain” Bat | Player Exclusive
Cleats
#8 | Clint Frazier’s Jordan 4 Kaws | Buy at StockX then add cleats at CustomCleats.com
#7 | Manny Machado’s Jordan 13 “Miami” by Shoe Surgeon | Shop 13s on eBay
#6 | Pete Alonso’s Nike Alpha Huarache Elite 2 “Polar Bear” by Lucia Footwear Co. / Stadium Custom Kicks | Player Exclusive
#5 | Bryce Harper’s Under Armour Harper 3 “Phillie Phanatic” by Dez Customz | Shop Harper 3 on Eastbay.com
#4 | Aaron Judge’s Adidas Icon V Bounce “Statue of Liberty” | Shop Icon V Bounce on BaseballExpress.com
#3 | Gleyber Torres’ Nike Alpha Huarache Elite 2 “Kobe 9 EXT” | Player Exclusive
#2 | Mike Trout’s Nike Trout 6 ASG | $140 on Hibbett.com
#1 | Clint Frazier’s Jordan 1 Travis Scott | StockX / CustomCleats.com
Glove
#8 | Matt Chapman’s Wilson A2K MC26 | $360 Wilson.com
#7 | Mookie Betts’ Wilson A2K MB50 Superskin | $360 Wilson.com
#6 | Manny Machado’s Rawlings Heart of the Hide PRONP5-7WB | Similar Glove $360 Rawlings.com
#5 | Joe Musgrove’s Nike PE “Infinity Gauntlet” by Cody Sabol | 1 of 1
#4 | Javy Baez’ SSK Ikigai One-Piece | Unavailable
#3 | Walker Buehler’s Nike PE | Unavailable
#2 | Mike Clevinger’s Wilson A2000 1716 “Sunflower” | Similar Glove $280 Wilson.com
#1 | Marcus Stroman’s Rawlings Heart of the Hide PRO206F-14JR | Similar Glove $360 Rawlings.com
You can find the results of the opening round and semis in our Instagram bio, and be sure to vote today/tonight on the winners in each category!
Great Post.